Main properties
Material ID: 7606905
ISO Code: XNGX 1308DNSN:M8330
AvailabilityIn stock
Availability in Distribution Centres
Europe Distribution Center(default): 85
Americas Distribution Center: 0
Description
Double-sided milling insert XNGX 1308, special shape and wiper design for a maximum depth of cut of 3.5mm, with an indexing accuracy according to ISO-tolerance class-G with rounded cutting edges and facet, M8330 PVD coated fine grained WC-Co carbide within ISO-grade ranges P20 -P40 and K20 -K40 for machining of steel and cast-iron
Product Detail
Description | Value |
---|---|
Product name | XNGX 1308DNSN:M8330 |
Ordering code ANSI | XNGX 1308DNSN:M8330 |
EAN number | 3603603517202 |
Depth of cut maximum - millimeter (APMX) | 3.5 mm |
Depth of cut minimum - millimeter (APMN) | 0.5 mm |
Fixing hole diameter - millimeter (D1) | 10 mm |
Chipbreaker manufacturer's designation (CBMD) | Wiper insert with chipbreaker - no designation |
Inscribed circle diameter - millimeter (IC) | 24.18 mm |
Insert shape code (SC) | X - Special design |
Insert thickness - millimeter (S) | 7.94 mm |
Insert Clearance Code and Angle | N 0° |
Insert Design | XNGX |
Insert size | 13 |
Insert Thickness | 08 |
Insert Type | X |
Machining Operation | Wiper |
Grade | M8330 |
ISO | XNGX1308DNSN:M8330 |
ANSI | XNGX1308DNSN:M8330 |
Brand Name | Dormer Pramet |
Net weight - grams | 54.652 |
Gross weight - grams | 54.652 |
Product number (SAP) | 80031169 |
EDP number | 7606905 |
Related Parts
Loading...
Cutting Conditions
PP - Steel and cast steel (steels with alloy content ≤ 10% and a hardness of < 45HRC)
KK - Cast Iron (castings of iron and carbon alloys with > 2% carbon content)